Uploads by Karl-Heinz Häfele
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:39, 15 December 2011 | WallSurface-0-V1.gif (file) | ![]() |
20 KB | 1 | |
| 10:09, 15 December 2011 | Building-Example-1-V1-ALKIS.png (file) | ![]() |
7 KB | 1 | |
| 09:10, 15 December 2011 | Building-Example-1-V1-LOD1.png (file) | ![]() |
5 KB | 1 | |
| 12:07, 14 December 2011 | Building-Example-1-V1-LOD2.png (file) | ![]() |
13 KB | 2 | |
| 11:53, 14 December 2011 | Building-Example-1-V1-LOD0.png (file) | ![]() |
12 KB | 2 | |
| 11:48, 14 December 2011 | Building-Example-1-V1-LOD3.png (file) | ![]() |
35 KB | 2 | |
| 10:18, 14 December 2011 | Building-Example-1-V1-real.png (file) | ![]() |
171 KB | 1 | |
| 14:09, 8 December 2011 | GroundSurface-7-V2.png (file) | ![]() |
37 KB | 1 | |
| 14:02, 8 December 2011 | GroundSurface-6-V2.png (file) | ![]() |
31 KB | 1 | |
| 13:37, 8 December 2011 | GroundSurface-5-V2.png (file) | ![]() |
32 KB | 1 | |
| 13:15, 8 December 2011 | GroundSurface-6-V1.png (file) | ![]() |
37 KB | 1 | |
| 17:29, 7 December 2011 | RoofSurface-9-V1.png (file) | ![]() |
15 KB | 1 | |
| 16:53, 7 December 2011 | RoofSurface-8-V1.png (file) | ![]() |
9 KB | 2 | |
| 16:12, 7 December 2011 | RoofSurface-6-V1.png (file) | ![]() |
17 KB | 1 | |
| 16:01, 7 December 2011 | RoofSurface-5-V1.png (file) | ![]() |
14 KB | 1 | |
| 10:30, 7 December 2011 | RoofSurface-4-V1.png (file) | ![]() |
13 KB | 1 | |
| 10:15, 7 December 2011 | RoofSurface-3-V1.png (file) | ![]() |
19 KB | 1 | |
| 10:02, 7 December 2011 | RoofSurface-2-V1.png (file) | ![]() |
19 KB | 1 | |
| 09:53, 7 December 2011 | RoofSurface-1-V1.png (file) | ![]() |
13 KB | 1 | |
| 09:50, 7 December 2011 | RoofSurface-0-V1.png (file) | ![]() |
13 KB | 1 | |
| 09:27, 7 December 2011 | WallSurface-4-V1.png (file) | ![]() |
16 KB | 1 | |
| 09:13, 7 December 2011 | WallSurface-2-V1.png (file) | ![]() |
15 KB | 2 | |
| 09:04, 7 December 2011 | WallSurface-3-V1.png (file) | ![]() |
14 KB | 1 | |
| 08:34, 7 December 2011 | WallSurface-1-V1.png (file) | ![]() |
16 KB | 1 | |
| 08:29, 7 December 2011 | WallSurface-0-V1.png (file) | ![]() |
16 KB | 1 | |
| 16:07, 6 December 2011 | GroundSurface-4-V1.png (file) | ![]() |
36 KB | 1 | |
| 15:39, 6 December 2011 | GroundSurface-3-V1.png (file) | ![]() |
21 KB | 2 | |
| 15:19, 6 December 2011 | GroundSurface-0-V1.png (file) | ![]() |
16 KB | 1 | |
| 14:53, 6 December 2011 | GroundSurface-1-V1.png (file) | ![]() |
19 KB | 2 | |
| 14:46, 6 December 2011 | GroundSurface-2-V1.png (file) | ![]() |
20 KB | 2 | |
| 16:59, 25 November 2011 | Ueberdachung-LOD1-Variante-1-V1.gml (file) | 10 KB | 2 | ||
| 16:57, 25 November 2011 | Ueberdachung-LOD1-Variante-1-V1.png (file) | ![]() |
7 KB | 2 | |
| 16:46, 25 November 2011 | Ueberdachung-Variante-1-V1.png (file) | ![]() |
13 KB | 3 | |
| 16:31, 25 November 2011 | Ueberdachung-als-Geb-1-LOD1-V1.gml (file) | 10 KB | 1 | ||
| 16:27, 25 November 2011 | Ueberdachung-als-Geb-1-V1.gml (file) | 21 KB | 1 | ||
| 16:25, 25 November 2011 | Ueberdachung-als-Geb-1-V1.png (file) | ![]() |
11 KB | 2 | |
| 16:21, 25 November 2011 | Ueberdachung-LOD0-Variante-1-V1.png (file) | 6 KB | 2 | ||
| 16:19, 25 November 2011 | Ueberdachung-LOD0-Variante-1-V1.gml (file) | 5 KB | 2 | ||
| 12:41, 23 November 2011 | KHH-Ueberdachung-als-Geb-1.png (file) | ![]() |
1 KB | 1 | |
| 10:12, 23 November 2011 | Ueberdachung-als-Geb-1-LOD1-V1.png (file) | ![]() |
7 KB | 1 | |
| 09:59, 23 November 2011 | Ueberdachung-als-Geb-1-LOD0-V1.png (file) | 6 KB | 1 | ||
| 15:02, 22 November 2011 | KHH-Ueberdachung-1.xml (file) | 8 KB | 1 | ||
| 14:58, 22 November 2011 | Ueberdachung-Variante-1-V1.gml (file) | 31 KB | 1 | ||
| 15:53, 21 November 2011 | KHH-Ueberdachung-1.png (file) | ![]() |
1 KB | 1 | |
| 12:45, 21 November 2011 | Balkon-Beispiel-1.gml (file) | 40 KB | 1 | ||
| 09:36, 21 November 2011 | Hs err pid5057.gml (file) | 143 KB | 1 | ||
| 09:31, 21 November 2011 | Hs err pid2085.ifc (file) | 42 KB | 1 | ||
| 14:51, 15 November 2011 | BuildingInstallation function.xml (file) | 4 KB | 2 | ||
| 16:04, 7 November 2011 | LOD2 Z20-KHH-V3.png (file) | ![]() |
15 KB | Einfacher Balkon | 2 |
| 15:48, 7 November 2011 | LOD2 Z20-KHH-V3-Variante-2.png (file) | ![]() |
16 KB | 2. Beispiel für Balkone | 1 |





































