File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:00, 9 April 2018 201711 SIG3D Modeling Guide for 3D Objects Part 1.pdf (file) 1.63 MB Wikiadmin   1
19:54, 9 April 2018 201711 SIG3D Modeling Guide for 3D Objects Part 2.pdf (file) 4.31 MB Wikiadmin   1
09:46, 9 April 2018 CC-BY-NC-SA-4.0-88x31.png (file) 2 KB Wikiadmin   1
00:00, 13 November 2014 201311 Modeling Guide for 3D Objects - Part 1.pdf (file) 675 KB Egbert Casper   1
22:11, 12 November 2014 Adobe PDF Icon.svg (file) 28 KB Egbert Casper   1
21:47, 12 November 2014 201311 Modeling Guide for 3D Objects - Part 2.pdf (file) 2.3 MB Egbert Casper   1
10:24, 28 November 2013 Loggia-Prinzip-v2.png (file) 31 KB Karl-Heinz Häfele   2
13:10, 26 November 2013 Dachgaube-Prinzip.png (file) 32 KB Karl-Heinz Häfele   1
13:05, 26 November 2013 Durchfahrt-Prinzip-Var-2.png (file) 37 KB Karl-Heinz Häfele   1
12:59, 26 November 2013 Durchfahrt-Prinzip.png (file) 27 KB Karl-Heinz Häfele   1
09:05, 26 November 2013 Arkade-Prinzip.png (file) 38 KB Karl-Heinz Häfele   1
08:59, 26 November 2013 Balkon-Prinzip.png (file) 28 KB Karl-Heinz Häfele   1
16:35, 22 November 2013 AuskragendeBauelemente-1.png (file) 55 KB Karl-Heinz Häfele   1
16:29, 22 November 2013 AuskragendeBauelemente-2.png (file) 26 KB Karl-Heinz Häfele   1
15:08, 22 November 2013 GroundSurface-Skizze-7-V2.png (file) 5 KB Karl-Heinz Häfele   1
14:57, 22 November 2013 GroundSurface-Skizze-6-V2.png (file) 5 KB Karl-Heinz Häfele   1
14:52, 22 November 2013 GroundSurface-Skizze-5-V2.png (file) 5 KB Karl-Heinz Häfele   1
09:26, 15 November 2013 Höhenangaben-03.png (file) 56 KB Karl-Heinz Häfele   2
09:25, 15 November 2013 Höhenangaben-02.png (file) 53 KB Karl-Heinz Häfele   2
09:24, 15 November 2013 Höhenangaben-01.png (file) 53 KB Karl-Heinz Häfele   1
16:45, 14 November 2013 InnerLoops-05-2.png (file) 18 KB Karl-Heinz Häfele   3
16:40, 14 November 2013 InnerLoops-04-2.png (file) 10 KB Karl-Heinz Häfele   3
16:18, 14 November 2013 InnerLoops-02-2.png (file) 7 KB Karl-Heinz Häfele   3
15:56, 14 November 2013 MultiSurface-Explode-01b.png (file) 25 KB Karl-Heinz Häfele   1
15:56, 14 November 2013 MultiSurface-Explode-01a.png (file) 18 KB Karl-Heinz Häfele   1
15:54, 14 November 2013 MultiSurface-01a.png (file) 13 KB Karl-Heinz Häfele   2
15:16, 14 November 2013 CompositeSolid-01-Fall14b.png (file) 7 KB Karl-Heinz Häfele   2
13:41, 14 November 2013 CompositeSolid-01-Fall14a.png (file) 8 KB Karl-Heinz Häfele   2
12:47, 14 November 2013 LoD2-Haus-Treppe-V2-MultiGeo-V1.png (file) 18 KB Karl-Heinz Häfele   1
12:26, 14 November 2013 Haus-mit-SatellitenAntenne-V2.png (file) 14 KB Karl-Heinz Häfele   1
10:29, 14 November 2013 Haus-mit-Balkon-V2.png (file) 21 KB Karl-Heinz Häfele   1
10:21, 14 November 2013 GeschlosseneBauweise-01-V01.png (file) 17 KB Karl-Heinz Häfele   1
10:15, 14 November 2013 GeschlosseneBauweise-03-V01.png (file) 15 KB Karl-Heinz Häfele   1
10:11, 14 November 2013 GeschlosseneBauweise-02-V01.png (file) 11 KB Karl-Heinz Häfele   1
17:23, 13 November 2013 GeschlosseneBauweise-04-V01.png (file) 14 KB Karl-Heinz Häfele   1
16:52, 13 November 2013 TerrainIntersection-Fall d.png (file) 12 KB Karl-Heinz Häfele   2
16:47, 13 November 2013 TerrainIntersection-Fall c.png (file) 11 KB Karl-Heinz Häfele   1
16:36, 13 November 2013 TerrainIntersection-Fall b.png (file) 12 KB Karl-Heinz Häfele   1
09:46, 11 November 2013 20110531 Regeln GML final EN.doc (file) 1.88 MB Egbert Casper   1
13:04, 2 September 2013 201303 SIG3D Logo 120x72.png (file) 26 KB Wikiadmin   1
13:00, 2 September 2013 201303 SIG3D Logo 135x81.png (file) 32 KB Wikiadmin   1
12:43, 2 September 2013 201303 SIG3D Logo.svg (file) 5 KB Wikiadmin   1
12:42, 2 September 2013 20130901 SIG3D QualityConcept 7 1.svg (file) 3 KB Wikiadmin   1
12:39, 2 September 2013 20130901 SIG3D QualityConcept 6 1.svg (file) 7 KB Wikiadmin   1
12:33, 2 September 2013 20130901 SIG3D QualityConcept 5 1.svg (file) 4 KB Wikiadmin   1
12:28, 2 September 2013 20130901 SIG3D QualityConcept 4 2.svg (file) 4 KB Wikiadmin   1
12:18, 2 September 2013 20130901 SIG3D QualityConcept 3 2.svg (file) 4 KB Wikiadmin   1
12:16, 2 September 2013 20130901 SIG3D QualityConcept 2 3.svg (file) 6 KB Wikiadmin   1
12:12, 2 September 2013 20130901 SIG3D QualityConcept 1 3.svg (file) 7 KB Wikiadmin   1
12:09, 2 September 2013 20130901 SIG3D QualityConcept.svg (file) 11 KB Wikiadmin   2
First pagePrevious pageNext pageLast page