Main Page: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= SIG 3D Quality Working Group =
= SIG 3D Quality Working Group =
'''Welcome at the Wiki of the SIG3D Quality Working Group'''
Consult the [http://www.sig3d.org SIG3D web site] for general information about the SIG3D.
<br>


[[Image:20130901_SIG3D_QualityConcept.svg|center|700px|link=Main Page]]  
[[Image:20130901_SIG3D_QualityConcept.svg|center|700px|link=Main Page]]  
Line 12: Line 20:


| width="100" |  
| width="100" |  
[[Image:20130901_SIG3D_QualityConcept_3_2.svg|100px]]  
[[Image:20130901_SIG3D_QualityConcept_3_2.svg|100px|link=Profiles]]  


| width="150" |  
| width="100" |  
[[Image:Konzept-05-grau.png|150px]]  
[[Image:20130901_SIG3D_QualityConcept_4_2.svg|100px|link=Testing]]  


| width="150" |  
| width="100" |  
[[Image:Konzept-06-grau.png|150px]]  
[[Image:20130901_SIG3D_QualityConcept_5_1.svg|100px|link=Certification]]  


| width="150" |  
| width="100" |  
[[Image:Konzept-07-grau.png|150px]]  
[[Image:20130901_SIG3D_QualityConcept_6_1.svg|100px|link=Standard Specifications]]  


| width="150" |  
| width="100" |  
[[Image:Konzept-08-grau.png|150px]]  
[[Image:20130901_SIG3D_QualityConcept_7_1.svg|100px|link=Continuation]]  


|}
|}


<br>  
<br>  


{| width="100%" cellspacing="6" border="0"
{| width="100%" cellspacing="6" border="0"